I haven’t written any of these articles in a while, since frankly, it was getting tiring. But I have been slowly collating the data from the last few races. All the qualifying, race pace and teammate head-to-head data from the Spanish, Austrian, British, Hungarian and Belgian races are contained within this article. I will continue to collect the data from races in my free time and post bulk articles like these when appropriate.
Qualifying:
Spanish Grand Prix-



Austrian Grand Prix-



British Grand Prix-



Hungarian Grand Prix-



Belgian Grand Prix-



Race Pace:
Spanish Grand Prix-


Austrian Grand Prix-


British Grand Prix-


Hungarian Grand Prix-


Belgian Grand Prix-


Further Resources-
Qualifying Pace:
| Spain | Fastest Qualifying Time |
| Lando Norris | 71.383 (0%) |
| Max Verstappen | 71.403 (+0.028%) |
| Lewis Hamilton | 71.701 (+0.445%) |
| George Russell | 71.703 (+0.448%) |
| Charles Leclerc | 71.731 (+0.488%) |
| Carlos Sainz | 71.736 (+0.495%) |
| Pierre Gasly | 71.857 (+0.664%) |
| Oscar Piastri | 72.011 (+0.880%) |
| Sergio Perez | 72.054 (+0.940%) |
| Esteban Ocon | 72.109 (+1.017%) |
| Fernando Alonso | 72.128 (+1.044%) |
| Valtteri Bottas | 72.227 (+1.182%) |
| Nico Hulkenberg | 72.31 (+1.299%) |
| Lance Stroll | 72.372 (+1.385%) |
| Zhou Guanyu | 72.738 (+1.898%) |
| Kevin Magnussen | 72.937 (+2.177%) |
| Yuki Tsunoda | 72.985 (+2.244%) |
| Daniel Ricciardo | 73.075 (+2.370%) |
| Alexander Albon | 73.153 (+2.480%) |
| Logan Sargeant | 73.509 (+2.978%) |
| Austria | Fastest Qualifying Time |
| Max Verstappen | 64.314 (0%) |
| Lando Norris | 64.718 (+0.628%) |
| George Russell | 64.84 (+0.818%) |
| Carlos Sainz | 64.851 (+0.835%) |
| Lewis Hamilton | 64.903 (+0.916%) |
| Charles Leclerc | 65.044 (+1.135%) |
| Oscar Piastri | 65.048 (+1.141%) |
| Sergio Perez | 65.144 (+1.291%) |
| Nico Hulkenberg | 65.262 (+1.474%) |
| Esteban Ocon | 65.274 (+1.493%) |
| Daniel Ricciardo | 65.289 (+1.516%) |
| Kevin Magnussen | 65.347 (+1.606%) |
| Pierre Gasly | 65.359 (+1.625%) |
| Yuki Tsunoda | 65.412 (+1.707%) |
| Fernando Alonso | 65.639 (+2.060%) |
| Alexander Albon | 65.736 (+2.211%) |
| Lance Stroll | 65.819 (+2.340%) |
| Valtteri Bottas | 65.847 (+2.384%) |
| Logan Sargeant | 65.856 (+2.398%) |
| Zhou Guanyu | 66.061 (+2.716%) |
| Great Britain | Fastest Qualifying Time |
| George Russell | 85.819 (0%) |
| Lewis Hamilton | 85.99 (+0.199%) |
| Lando Norris | 86.03 (+0.246%) |
| Max Verstappen | 86.203 (+0.447%) |
| Oscar Piastri | 86.237 (+0.487%) |
| Nico Hulkenberg | 86.338 (+0.605%) |
| Carlos Sainz | 86.509 (+0.804%) |
| Lance Stroll | 86.585 (+0.893%) |
| Alexander Albon | 86.64 (+0.957%) |
| Fernando Alonso | 86.73 (+1.062%) |
| Charles Leclerc | 87.097 (+1.489%) |
| Logan Sargeant | 87.175 (+1.580%) |
| Yuki Tsunoda | 87.269 (+1.690%) |
| Zhou Guanyu | 87.867 (+2.386%) |
| Daniel Ricciardo | 87.949 (+2.482%) |
| Hungary | Fastest Qualifying Time |
| Lando Norris | 75.227 (0%) |
| Oscar Piastri | 75.249 (+0.029%) |
| Max Verstappen | 75.273 (+0.061%) |
| Carlos Sainz | 75.696 (+0.623%) |
| Lewis Hamilton | 75.854 (+0.833%) |
| Charles Leclerc | 75.891 (+0.883%) |
| Fernando Alonso | 76.043 (+1.085%) |
| Lance Stroll | 76.075 (+1.127%) |
| Yuki Tsunoda | 76.121 (+1.188%) |
| Daniel Ricciardo | 76.202 (+1.296%) |
| Nico Hulkenberg | 76.317 (+1.449%) |
| Valtteri Bottas | 76.384 (+1.538%) |
| Alexander Albon | 76.429 (+1.598%) |
| Logan Sargeant | 76.543 (+1.749%) |
| Kevin Magnussen | 76.548 (+1.756%) |
| Sergio Perez | 77.886 (+3.535%) |
| George Russell | 77.968 (+3.644%) |
| Zhou Guanyu | 78.037 (+3.735%) |
| Esteban Ocon | 78.049 (+3.751%) |
| Pierre Gasly | 78.166 (+3.907%) |
| Belgium | Fastest Qualifying Time |
| Max Verstappen | 113.159 (0%) |
| Charles Leclerc | 113.754 (+0.526%) |
| Sergio Perez | 113.765 (+0.536%) |
| Lewis Hamilton | 113.835 (+0.597%) |
| Lando Norris | 113.981 (+0.726%) |
| Oscar Piastri | 114.027 (+0.767%) |
| George Russell | 114.095 (+0.827%) |
| Carlos Sainz | 114.112 (+0.842%) |
| Fernando Alonso | 114.258 (+0.971%) |
| Esteban Ocon | 114.46 (+1.150%) |
| Alexander Albon | 114.473 (+1.161%) |
| Pierre Gasly | 114.635 (+1.304%) |
| Daniel Ricciardo | 114.682 (+1.346%) |
| Valtteri Bottas | 114.764 (+1.418%) |
| Lance Stroll | 115.716 (+2.260%) |
| Nico Hulkenberg | 116.308 (+2.783%) |
| Kevin Magnussen | 116.5 (+2.952%) |
| Yuki Tsunoda | 116.593 (+3.035%) |
| Logan Sargeant | 117.23 (+3.598%) |
| Zhou Guanyu | 117.775 (+4.079%) |
Average Race Pace:
| Spain | Pace |
| Max Verstappen | 79.574 (0%) |
| Lando Norris | 79.599 (+0.031%) |
| Lewis Hamilton | 79.834 (+0.326%) |
| George Russell | 79.847 (+0.342%) |
| Charles Leclerc | 79.876 (+0.379%) |
| Oscar Piastri | 79.981 (+0.511%) |
| Carlos Sainz | 79.989 (+0.522%) |
| Sergio Perez | 80.073 (+0.626%) |
| Pierre Gasly | 80.399 (+1.037%) |
| Nico Hulkenberg | 80.567 (+1.248%) |
| Esteban Ocon | 80.597 (+1.285%) |
| Zhou Guanyu | 80.882 (+1.643%) |
| Fernando Alonso | 80.903 (+1.670%) |
| Lance Stroll | 81.062 (+1.869%) |
| Yuki Tsunoda | 81.313 (+2.185%) |
| Daniel Ricciardo | 81.333 (+2.211%) |
| Kevin Magnussen | 81.415 (+2.313%) |
| Alexander Albon | 81.431 (+2.334%) |
| Valtteri Bottas | 81.563 (+2.499%) |
| Logan Sargeant | 82.054 (+3.116%) |
| Austria | Pace |
| Max Verstappen | 70.079 (0%) |
| Lando Norris | 70.238 (+0.226%) |
| George Russell | 70.443 (+0.519%) |
| Oscar Piastri | 70.461 (+0.545%) |
| Carlos Sainz | 70.486 (+0.580%) |
| Charles Leclerc | 70.567 (+0.696%) |
| Lewis Hamilton | 70.697 (+0.882%) |
| Sergio Perez | 71.057 (+1.395%) |
| Nico Hulkenberg | 71.125 (+1.491%) |
| Daniel Ricciardo | 71.265 (+1.692%) |
| Pierre Gasly | 71.271 (+1.700%) |
| Kevin Magnussen | 71.28 (+1.713%) |
| Esteban Ocon | 71.365 (1.834%) |
| Alexander Albon | 71.508 (+2.039%) |
| Fernando Alonso | 71.515 (+2.048%) |
| Yuki Tsunoda | 71.52 (+2.055%) |
| Lance Stroll | 71.526 (+2.064%) |
| Valtteri Bottas | 71.628 (+2.209%) |
| Zhou Guanyu | 71.947 (+2.665%) |
| Logan Sargeant | 72.038 (+2.794%) |
| Great Britain | Pace |
| Oscar Piastri | 93.605 (0%) |
| Lewis Hamilton | 93.82 (+0.230%) |
| Max Verstappen | 93.976 (+0.397%) |
| Lando Norris | 94.042 (+0.467%) |
| Charles Leclerc | 94.106 (+0.536%) |
| Carlos Sainz | 94.578 (+1.040%) |
| Sergio Perez | 94.686 (+1.155%) |
| Fernando Alonso | 94.879 (+1.361%) |
| Alexander Albon | 94.939 (+1.425%) |
| Nico Hulkenberg | 95.002 (+1.493%) |
| Lance Stroll | 95.075 (+1.571%) |
| Kevin Magnussen | 95.126 (+1.626%) |
| Yuki Tsunoda | 95.242 (+1.749%) |
| Logan Sargeant | 95.339 (+1.853%) |
| Daniel Ricciardo | 95.715 (+2.254%) |
| Zhou Guanyu | 96.05 (+2.612%) |
| Valtteri Bottas | 96.132 (+2.700%) |
| Esteban Ocon | 96.487 (+3.080%) |
| Hungary | Pace |
| Lando Norris | 83.313 (0%) |
| Oscar Piastri | 83.364 (+0.061%) |
| Lewis Hamilton | 83.543 (+0.276%) |
| Charles Leclerc | 83.591 (+0.334%) |
| Max Verstappen | 83.622 (+0.370%) |
| Carlos Sainz | 83.625 (+0.375%) |
| Sergio Perez | 83.818 (+0.606%) |
| George Russell | 83.925 (+0.735%) |
| Lance Stroll | 84.385 (+1.287%) |
| Fernando Alonso | 84.538 (+1.470%) |
| Yuki Tsunoda | 84.692 (+1.655%) |
| Daniel Ricciardo | 84.815 (+1.803%) |
| Logan Sargeant | 84.953 (+1.968%) |
| Nico Hulkenberg | 84.977 (+1.997%) |
| Esteban Ocon | 85.043 (+2.077%) |
| Alexander Albon | 85.056 (+2.092%) |
| Valtteri Bottas | 85.157 (+2.214%) |
| Kevin Magnussen | 85.179 (+2.240%) |
| Zhou Guanyu | 85.375 (+2.475%) |
| Belgium | Pace |
| Lewis Hamilton | 108.01 (0%) |
| Oscar Piastri | 108.037 (+0.024%) |
| Max Verstappen | 108.183 (+0.160%) |
| Charles Leclerc | 108.272 (+0.242%) |
| Lando Norris | 108.293 (+0.262%) |
| George Russell | 108.419 (+0.378%) |
| Carlos Sainz | 108.488 (+0.443%) |
| Sergio Perez | 108.523 (+0.475%) |
| Daniel Ricciardo | 109.109 (+1.017%) |
| Esteban Ocon | 109.166 (+1.070%) |
| Pierre Gasly | 109.378 (+1.267%) |
| Alexander Albon | 109.419 (+1.305%) |
| Fernando Alonso | 109.556 (+1.431%) |
| Valtteri Bottas | 109.617 (+1.488%) |
| Lance Stroll | 109.772 (+1.631%) |
| Logan Sargeant | 109.791 (+1.648%) |
| Kevin Magnussen | 109.853 (+1.706%) |
| Nico Hulkenberg | 109.916 (+1.764%) |
| Yuki Tsunoda | 110.022 (+1.862%) |
All Stints:
| Best Stints (Spain) | Pace |
| Norris 3rd (18L/US) | 78.063 |
| Verstappen 3rd (21L/NS) | 78.329 |
| Piastri 3rd (19L/US) | 78.433 |
| Leclerc 3rd (18L/US) | 78.471 |
| Hamilton 3rd (22L/US) | 78.714 |
| Perez 4th (16L/US) | 78.842 |
| Russell 3rd (29L/NH) | 79.07 |
| Sainz 3rd (29L/NH) | 79.265 |
| Perez 3rd (16L/NM) | 79.34 |
| Alonso 3rd (19L/UH) | 79.4 |
| Norris 2nd (22L/NM) | 79.525 |
| Hulkenberg 3rd (17L/NH) | 79.578 |
| Gasly 3rd (27L/NH) | 79.623 |
| Leclerc 2nd (21L/NM) | 79.662 |
| Ocon 3rd (28/NH) | 79.714 |
| Zhou 3rd (23L/NH) | 79.734 |
| Verstappen 2nd (25L/NM) | 79.878 |
| Piastri 2nd (23L/NM) | 79.97 |
| Hamilton 2nd (25L/NM) | 80.053 |
| Russell 2nd (19L/NM) | 80.175 |
| Stroll 3rd (27L/UH) | 80.341 |
| Sainz 2nd (19L/NM) | 80.353 |
| Tsunoda 4th (20L/NS) | 80.429 |
| Albon 3rd (20L/NS) | 80.448 |
| Ricciardo 3rd (22L/NH) | 80.577 |
| Verstappen 1st (15L/US) | 80.81 |
| Gasly 2nd (22L/NM) | 80.835 |
| Perez 2nd (16L/US) | 80.852 |
| Norris 1st (21L/NS) | 80.992 |
| Tsunoda 3rd (15L/NH) | 81.001 |
| Magnussen 3rd (35L/NH) | 81.042 |
| Sainz 1st (13L/NS) | 81.075 |
| Alonso 2nd (24L/UM) | 81.084 |
| Russell 1st (13L/US) | 81.1 |
| Hulkenberg 2nd (24L/NM) | 81.173 |
| Hamilton 1st (14L/US) | 81.202 |
| Ocon 2nd (22L/NM) | 81.218 |
| Leclerc 1st (22L/NS) | 81.23 |
| Stroll 2nd (18L/UM) | 81.274 |
| Bottas 3rd (36L/NH) | 81.31 |
| Zhou 2nd (30L/NM) | 81.344 |
| Gasly 1st (12L/US) | 81.345 |
| Ricciardo 2nd (24L/NM) | 81.358 |
| Albon 2nd (23L/NS) | 81.409 |
| Piastri 1st (19L/US) | 81.544 |
| Ocon 1st (11L/US) | 81.601 |
| Sargeant 3rd (29L/NH) | 81.63 |
| Bottas 2nd (15L/US) | 81.674 |
| Magnussen 2nd (17L/NM) | 81.676 |
| Hulkenberg 1st (10L/NS) | 81.783 |
| Perez 1st (11L/US) | 81.794 |
| Tsunoda 2nd (16L/NM) | 81.979 |
| Stroll 1st (15L/NS) | 82.103 |
| Sargeant 2nd (18L/NM) | 82.122 |
| Alonso 1st (17L/NS) | 82.327 |
| Bottas 1st (9L/NS) | 82.392 |
| Ricciardo 1st (14L/NS) | 82.478 |
| Magnussen 1st (8L/NS) | 82.491 |
| Zhou 1st (7L/NS) | 82.673 |
| Albon 1st (16L/NM) | 82.692 |
| Sargeant 1st (12L/NS) | 82.974 |
| Tsunoda 1st (7L/NS) | 82.985 |
| Best Stints (Austria) | Pace |
| Verstappen 4th (5L/NS) | 68.864 |
| Norris 3rd (11L/NM) | 69.294 |
| Verstappen 3rd (11L/UM) | 69.408 |
| Piastri 3rd (18L/NM) | 69.453 |
| Sainz 3rd (22L/NM) | 69.856 |
| Russell 3rd (23L/NH) | 69.863 |
| Hamilton 3rd (15L/NM) | 69.989 |
| Verstappen 2nd (26L/NH) | 70.097 |
| Norris 2nd (26L/UH) | 70.1 |
| Leclerc 5th (18L/UM) | 70.123 |
| Piastri 2nd (24L/UH) | 70.429 |
| Leclerc 4th (16L/UM) | 70.454 |
| Russell 2nd (22L/NM) | 70.476 |
| Sainz 2nd (23L/NH) | 70.498 |
| Perez 3rd (17L/UM) | 70.538 |
| Hamilton 2nd (30L/NH) | 70.68 |
| Verstappen 1st (21L/NM) | 70.698 |
| Gasly 3rd (27L/NM) | 70.711 |
| Hulkenberg 3rd (29L/NH) | 70.771 |
| Leclerc 3rd (15L/NM) | 70.779 |
| Ocon 3rd (26L/NM) | 70.86 |
| Norris 1st (21L/NM) | 70.903 |
| Ricciardo 3rd (32L/NH) | 70.919 |
| Zhou 3rd (16L/NH) | 70.938 |
| Magnussen 3rd (31L/NH) | 70.943 |
| Perez 2nd (28L/NH) | 71.058 |
| Russell 1st (20L/NM) | 71.073 |
| Leclerc 2nd (13L/NH) | 71.076 |
| Stroll 3rd (25L/UH) | 71.122 |
| Sainz 1st (20L/NM) | 71.165 |
| Tsunoda 3rd (24L/NH) | 71.18 |
| Hulkenberg 1st (9L/NM) | 71.186 |
| Albon 3rd (29L/NH) | 71.199 |
| Hamilton 1st (19L/NM) | 71.284 |
| Piastri 1st (23L/NM) | 71.284 |
| Magnussen 1st (8L/NM) | 71.311 |
| Bottas 3rd (26L/NH) | 71.316 |
| Riccardo 1st (8L/NM) | 71.362 |
| Sargeant 4th (18L/UM) | 71.494 |
| Hulkenberg 2nd (26L/NH) | 71.497 |
| Perez 1st (19L/NM) | 71.52 |
| Tsunoda 2nd (21L/UH) | 71.534 |
| Alonso 3rd (30L/UH) | 71.554 |
| Gasly 2nd (20L/NH) | 71.575 |
| Alonso 2nd (22L/UM) | 71.582 |
| Stroll 2nd (21L/UM) | 71.607 |
| Alonso 1st (9L/UM) | 71.647 |
| Bottas 2nd (21L/NH) | 71.648 |
| Magnussen 2nd (26L/NH) | 71.673 |
| Riccardo 2nd (25L/UH) | 71.678 |
| Albon 1st (10L/NM) | 71.687 |
| Ocon 2nd (22L/NH) | 71.688 |
| Ocon 1st (17L/NM) | 71.719 |
| Gasly 1st (18L/NM) | 71.771 |
| Albon 2nd (25L/NH) | 71.794 |
| Zhou 2nd (21L/NM) | 71.797 |
| Tsunoda 1st (19L/NM) | 71.933 |
| Stroll 1st (18L/UM) | 71.992 |
| Bottas 1st (17L/NM) | 72.081 |
| Sargeant 3rd (27L/NH) | 72.104 |
| Sargeant 2nd (17L/UM) | 72.509 |
| Zhou 1st (26L/NH) | 72.689 |
| Best Stints (Great Britain) | Pace |
| Vestappen 3rd (13L/NH) | 89.387 |
| Piastri 3rd (13L/NM) | 89.394 |
| Sainz 3rd (9L/NH) | 89.727 |
| Hamilton 3rd (13L/US) | 89.767 |
| Stroll 3rd (12L/NM) | 90.054 |
| Norris 3rd (12L/US) | 90.124 |
| Albon 3rd (13L/NM) | 90.247 |
| Alonso 3rd (13L/NM) | 90.372 |
| Hulkenberg 3rd (12L/US) | 90.406 |
| Leclerc 4th (13L/NS) | 90.419 |
| Sargeant 3rd (13L/NS) | 90.956 |
| Perez 4th (8L/NM) | 91.075 |
| Tsunoda 3rd (13L/NM) | 91.242 |
| Magnussen 3rd (14L/NS) | 91.287 |
| Zhou 5th (12L/US) | 91.701 |
| Ocon 5th (11L/NM) | 91.925 |
| Ricciardo 3rd (13L/NS) | 91.957 |
| Bottas 3rd (13L/NS) | 92.539 |
| Leclerc 1st (17L/NM) | 92.918 |
| Piastri 1st (25L/NM) | 93.006 |
| Norris 1st (25L/NM) | 93.008 |
| Perez 1st (17L/NH) | 93.05 |
| Sainz 1st (24L/NM) | 93.121 |
| Hamilton 1st (25L/NM) | 93.142 |
| Verstappen 1st (24L/NM) | 93.19 |
| Russell 1st (25L/NM) | 93.263 |
| Hulkenberg 1st (24L/NM) | 93.79 |
| Stroll 1st (24L/NM) | 93.973 |
| Alonso 1st (25L/NM) | 94.248 |
| Tsunoda 1st (25L/NM) | 94.288 |
| Albon 1st (25L/NM) | 94.312 |
| Magnussen 1st (25L/NM) | 94.329 |
| Zhou 1st (10L/NS) | 94.433 |
| Sargeant 1st (25L/NM) | 94.455 |
| Ricciardo 1st (24L/NM) | 94.584 |
| Ocon 1st (17L/NS) | 94.736 |
| Bottas 1st (24L/NM) | 95.035 |
| Zhou 2nd (5L/NM) | 95.575 |
| Norris 2nd (10L/NI) | 101.326 |
| Hamilton 2nd (9L/NI) | 101.555 |
| Verstappen 2nd (10L/NI) | 101.828 |
| Sainz 2nd (11L/NI) | 102.297 |
| Piastri 2nd (8L/NI) | 102.317 |
| Russell 2nd (5L/NI) | 102.57 |
| Leclerc 3rd (8L/NI) | 102.622 |
| Hulkenberg 2nd (11L/NI) | 102.66 |
| Stroll 2nd (11L/NI) | 102.955 |
| Perez 3rd (7L/NI) | 103.114 |
| Alonso 2nd (9L/NI) | 103.143 |
| Ocon 4th (10L/NI) | 103.335 |
| Albon 2nd (9L/NI) | 103.457 |
| Tsunoda 2nd (9L/NI) | 103.671 |
| Zhou 4th (9L/NI) | 103.908 |
| Sargeant 2nd (9L/NI) | 104.126 |
| Ricciardo 2nd (9L/NI) | 104.159 |
| Bottas 2nd (9L/NI) | 104.249 |
| Magnussen 2nd (8L/NI) | 104.336 |
| Best Stints (Hungary) | Pace |
| Sargeant 4th (5L/NS) | 81.736 |
| Norris 3rd (22L/UM) | 82.295 |
| Russell 3rd (16L/NH) | 82.335 |
| Piastri 3rd (22L/UM) | 82.372 |
| Perez 3rd (22L/NM) | 82.408 |
| Verstappen 3rd (19L/NM) | 82.594 |
| Russell 2nd (18L/NM) | 82.762 |
| Sainz 3rd (22L/NM) | 82.61 |
| Hamilton 3rd (29L/NH) | 82.902 |
| Leclerc 3rd (29L/NM) | 83.031 |
| Perez 2nd (17L/NM) | 83.141 |
| Stroll 3rd (24L/UH) | 83.211 |
| Leclerc 2nd (15L/NH) | 83.317 |
| Sainz 2nd (24L/NH) | 83.65 |
| Norris 2nd (26L/UH) | 83.678 |
| Verstappen 2nd (26L/NH) | 83.709 |
| Piastri 2nd (27L/UH) | 83.721 |
| Hamilton 2nd (22L/NH) | 83.819 |
| Alonso 3rd (32L/UH) | 83.853 |
| Piastri 1st (16L/NM) | 84.123 |
| Norris 1st (15L/NM) | 84.172 |
| Tsunoda 2nd (40L/NH) | 84.2 |
| Ricciardo 3rd (40L/NH) | 84.334 |
| Hamilton 1st (14L/NM) | 84.439 |
| Verstappen 1st (19L/NM) | 84.53 |
| Leclerc 1st (21L/NM) | 84.561 |
| Bottas 3rd (23L/NH) | 84.608 |
| Hulkenberg 3rd (39L/NH) | 84.709 |
| Albon 3rd (39L/NH) | 84.742 |
| Sainz 1st (19L/NM) | 84.769 |
| Magnussen 3rd (34L/NH) | 84.803 |
| Zhou 3rd (32L/NH) | 84.842 |
| Sargeant 3rd (28L/NH) | 84.857 |
| Ocon 3rd (32L/NH) | 84.857 |
| Stroll 2nd (29L/UM) | 84.951 |
| Alonso 2nd (28L/UM) | 85.03 |
| Stroll 1st (12L/US) | 85.364 |
| Hulkenberg 2nd (25L/NH) | 85.394 |
| Albon 2nd (21L/NH) | 85.404 |
| Bottas 2nd (27L/NH) | 85.412 |
| Russell 1st (31L/NH) | 85.421 |
| Perez 1st (26L/NH) | 85.453 |
| Ricciardo 2nd (19L/NH) | 85.457 |
| Sargeant 2nd (23L/NH) | 85.465 |
| Ocon 2nd (22L/NH) | 85.472 |
| Tsunoda 1st (27L/NM) | 85.481 |
| Magnussen 2nd (26L/NH) | 85.492 |
| Bottas 1st (14L/UM) | 85.568 |
| Zhou 2nd (27L/NH) | 85.801 |
| Gasly 1st (26L/NH) | 85.869 |
| Sargeant 1st (6L/NM) | 86.115 |
| Alonso 1st (5L/US) | 86.167 |
| Ricciardo 1st (5L/NM) | 86.216 |
| Zhou 1st (5L/UM) | 86.481 |
| Best Stints (Belgium) | Pace |
| Piastri 3rd (13L/NH) | 106.666 |
| Norris 3rd (14L/NH) | 106.874 |
| Verstappen 3rd (15L/NM) | 106.916 |
| Hamilton 3rd (17L/NH) | 107.095 |
| Sainz 3rd (15L/NH) | 107.117 |
| Leclerc 3rd (18L/NH) | 107.393 |
| Ocon 3rd (13L/NH) | 107.779 |
| Bottas 3rd (8L/NM) | 107.892 |
| Perez 3rd (19L/NH) | 107.965 |
| Norris 2nd (12L/NH) | 107.994 |
| Russell 2nd (33L/NH) | 108.002 |
| Piastri 2nd (17L/NH) | 108.007 |
| Sainz 2nd (6L/NM) | 108.086 |
| Gasly 3rd (15L/NH) | 108.109 |
| Hamilton 2nd (13L/NH) | 108.121 |
| Leclerc 2nd (11L/NH) | 108.221 |
| Ricciardo 3rd (22L/UH) | 108.23 |
| Verstappen 2nd (16L/NH) | 108.394 |
| Sargeant 3rd (19L/NH) | 108.511 |
| Albon 3rd (20L/NH) | 108.606 |
| Perez 2nd (8L/NM) | 108.672 |
| Magnussen 2nd (26L/NH) | 109.046 |
| Alonso 2nd (30L/NH) | 109.102 |
| Ocon 2nd (16L/NH) | 109.191 |
| Stroll 2nd (31L/NH) | 109.329 |
| Tsunoda 2nd (28L/UH) | 109.358 |
| Hulkenberg 3rd (23L/NM) | 109.496 |
| Hamilton 1st (9L/NM) | 109.58 |
| Bottas 2nd (22L/NH) | 109.664 |
| Sainz 1st (18L/NH) | 109.765 |
| Ricciardo 2nd (11L/NM) | 109.833 |
| Gasly 2nd (17L/NH) | 109.857 |
| Leclerc 1st (10L/NM) | 109.908 |
| Perez 1st (9L/NM) | 109.992 |
| Albon 2nd (13L/NM) | 110.061 |
| Piastri 1st (9L/NM) | 110.072 |
| Norris 1st (13L/NM) | 110.098 |
| Verstappen 1st (8L/NM) | 110.136 |
| Russell 1st (8L/NM) | 110.138 |
| Hulkenberg 2nd (11L/NH) | 110.211 |
| Albon 1st (6L/NM) | 110.742 |
| Alonso 1st (11L/NM) | 110.791 |
| Sargeant 2nd (14L/NM) | 110.831 |
| Ocon 1st (10L/NM) | 110.927 |
| Gasly 1st (7L/NM) | 110.936 |
| Ricciardo 1st (6L/NS) | 111.006 |
| Bottas 1st (9L/NM) | 111.037 |
| Stroll 1st (10L/NM) | 111.144 |
| Hulkenberg 1st (5L/NM) | 111.199 |
| Magnussen 1st (15L/NM) | 111.252 |
| Sargeant 1st (6L/NM) | 111.414 |
| Tsunoda 1st (13L/NM) | 111.451 |
Key: 1L= One Lap, 2L= Two Laps, NH= New Hards, UM= Used Mediums, NM= New Mediums, NS= New Softs, NI= New Inters.