Qualifying:
United States Grand Prix-



Mexican Grand Prix-



Brazilian Grand Prix-



Race Pace:
United States Grand Prix-


Mexican Grand Prix-


Brazilian Grand Prix-


Further Resources-
Qualifying Pace:
| United States | Fastest Qualifying Time |
| Lando Norris | 92.33 (0%) |
| Max Verstappen | 92.361 (+0.034%) |
| Carlos Sainz | 92.652 (+0.349%) |
| Charles Leclerc | 92.74 (+0.444%) |
| Oscar Piastri | 92.95 (+0.672%) |
| George Russell | 92.974 (+0.697%) |
| Pierre Gasly | 93.018 (+0.745%) |
| Sergio Perez | 93.02 (+0.747%) |
| Fernando Alonso | 93.309 (+1.060%) |
| Liam Lawson | 93.339 (+1.093%) |
| Kevin Magnussen | 93.474 (+1.239%) |
| Yuki Tsunoda | 93.506 (+1.274%) |
| Nico Hulkenberg | 93.544 (+1.315%) |
| Esteban Ocon | 93.597 (+1.372%) |
| Lance Stroll | 93.759 (+1.548%) |
| Alexander Albon | 94.051 (+1.864%) |
| Franco Colapinto | 94.062 (+1.876%) |
| Valtteri Bottas | 94.152 (+1.973%) |
| Lewis Hamilton | 94.154 (+1.976%) |
| Zhou Guanyu | 94.228 (+2.056%) |
| Mexico | Fastest Qualifying Time |
| Carlos Sainz | 75.946 (0%) |
| Max Verstappen | 76.171 (+0.296%) |
| Lando Norris | 76.26 (+0.413%) |
| Charles Leclerc | 76.265 (+0.420%) |
| George Russell | 76.356 (+0.540%) |
| Lewis Hamilton | 76.651 (+0.928%) |
| Kevin Magnussen | 76.886 (+1.238%) |
| Pierre Gasly | 76.892 (+1.246%) |
| Alexander Albon | 76.988 (+1.372%) |
| Nico Hulkenberg | 76.995 (+1.381%) |
| Yuki Tsunoda | 77.129 (+1.558%) |
| Liam Lawson | 77.162 (+1.601%) |
| Fernando Alonso | 77.168 (+1.609%) |
| Lance Stroll | 77.294 (+1.775%) |
| Valtteri Bottas | 77.393 (+1.905%) |
| Franco Colapinto | 77.558 (+2.123%) |
| Oscar Piastri | 77.597 (+2.174%) |
| Sergio Perez | 77.611 (+2.192%) |
| Esteban Ocon | 77.617 (+2.200%) |
| Zhou Guanyu | 78.072 (+2.799%) |
| Brazil | Fastest Qualifying Time |
| Lando Norris | 83.405 (0%) |
| George Russell | 83.578 (+0.207%) |
| Yuki Tsunoda | 84.111 (+0.846%) |
| Esteban Ocon | 84.475 (+1.283%) |
| Liam Lawson | 84.484 (+1.294%) |
| Charles Leclerc | 84.525 (+1.343%) |
| Alexander Albon | 84.657 (+1.501%) |
| Oscar Piastri | 84.686 (+1.536%) |
| Fernando Alonso | 85.035 (+1.954%) |
| Lance Stroll | 86.334 (+3.512%) |
| Valtteri Bottas | 86.472 (+3.677%) |
All Stints:
| Best Stints (United States) | Pace |
| Russell 2nd (15L/NM) | 98.169 |
| Piastri 2nd (23L/NH) | 98.32 |
| Colapinto 2nd (16L/NM) | 98.327 |
| Norris 2nd (24L/NH) | 98.328 |
| Leclerc 2nd (29L/NH) | 98.506 |
| Sainz 2nd (34L/NH) | 98.657 |
| Lawson 2nd (19L/NH) | 98.716 |
| Magnussen 3rd (17L/NM) | 98.79 |
| Verstappen 2nd (30L/NH) | 98.813 |
| Hulkenberg 2nd (28L/NH) | 99.169 |
| Perez 2nd (29L/NH) | 99.269 |
| Leclerc 1st (21L/NM) | 99.542 |
| Albon 3rd (21L/NH) | 99.801 |
| Norris 1st (26L/NM) | 100.011 |
| Verstappen 1st (20L/NM) | 100.035 |
| Zhou 3rd (19L/NH) | 100.036 |
| Sainz 1st (16L/NM) | 100.067 |
| Alonso 2nd (28L/UH) | 100.097 |
| Ocon 2nd (18L/NH) | 100.113 |
| Stroll 2nd (27L/NM) | 100.176 |
| Gasly 2nd (37L/NH) | 100.192 |
| Piastri 1st (27L/NM) | 100.238 |
| Tsunoda 2nd (35L/NH) | 100.258 |
| Magnussen 2nd (19L/NH) | 100.439 |
| Russell 1st (35L/NH) | 100.638 |
| Perez 1st (21L/NM) | 101.191 |
| Lawson 1st (31L/NH) | 101.237 |
| Colapinto 1st (34L/NH) | 101.254 |
| Hulkenberg 1st (22L/NM) | 101.27 |
| Bottas 2nd (39L/NH) | 101.287 |
| Gasly 1st (13L/NM) | 101.376 |
| Magnussen 1st (12L/NM) | 101.481 |
| Zhou 2nd (20L/UM) | 101.602 |
| Tsunoda 1st (13L/NM) | 101.661 |
| Ocon 1st (26L/NM) | 101.852 |
| Alonso 1st (21L/NM) | 101.971 |
| Stroll 1st (21L/UH) | 102.11 |
| Albon 2nd (27L/NM) | 102.151 |
| Bottas 1st (10L/UM) | 102.317 |
| Zhou 1st (7L/UM) | 102.387 |
| Best Stints (Mexico) | Pace |
| Norris 2nd (40L/NH) | 80.435 |
| Sainz 2nd (38L/NH) | 80.639 |
| Piastri 2nd (31L/NH) | 80.747 |
| Leclerc 2nd (36L/NH) | 80.793 |
| Hamilton 2nd (42L/NH) | 81.138 |
| Russell 2nd (39L/NH) | 81.265 |
| Ocon 2nd (21L/NM) | 81.303 |
| Magnussen 2nd (40L/NH) | 81.312 |
| Colapinto 2nd (22L/NM) | 81.37 |
| Verstappen 2nd (44L/NH) | 81.403 |
| Bottas 2nd (20L/UM) | 81.59 |
| Sainz 1st (25L/NM) | 81.755 |
| Perez 3rd (23L/NM) | 81.803 |
| Hulkenberg 2nd (40L/NH) | 81.825 |
| Lawson 2nd (24L/NM) | 81.881 |
| Leclerc 1st (24L/NM) | 82.028 |
| Gasly 2nd (41L/NH) | 82.145 |
| Zhou 2nd (26L/UM) | 82.177 |
| Stroll 2nd (43L/UH) | 82.188 |
| Verstappen 1st (19L/NM) | 82.325 |
| Norris 1st (23L/NM) | 82.335 |
| Russell 1st (24L/NM) | 82.57 |
| Hamilton 1st (21L/NM) | 82.826 |
| Perez 2nd (21L/NM) | 83.119 |
| Magnussen 1st (23L/NM) | 83.129 |
| Piastri 1st (32L/NM) | 83.147 |
| Hulkenberg 1st (22L/NM) | 83.219 |
| Colapinto 1st (40L/NH) | 83.33 |
| Gasly 1st (21L/NM) | 83.331 |
| Perez 1st (13L/NH) | 83.373 |
| Lawson 1st (32L/NH) | 83.425 |
| Bottas 1st (42L/UH) | 83.517 |
| Ocon 1st (41L/NH) | 83.57 |
| Alonso 1st (8L/UM) | 83.585 |
| Stroll 1st (19L/UM) | 83.666 |
| Zhou 1st (36L/UH) | 83.868 |
| Best Stints (Brazil) | Pace |
| Verstappen 2nd (30L/NI) | 82.44 |
| Ocon 2nd (31L/UI) | 83.036 |
| Russell 3rd (30L/UI) | 83.134 |
| Gasly 2nd (30L/NI) | 83.169 |
| Leclerc 3rd (29L/UI) | 83.298 |
| Norris 3rd (30L/UI) | 83.379 |
| Piastri 3rd (29L/UI) | 83.497 |
| Tsunoda 3rd (30L/UI) | 83.918 |
| Hamilton 3rd (30L/NI) | 84.071 |
| Perez 3rd (30L/NI) | 84.248 |
| Lawson 3rd (30L/UI) | 84.273 |
| Bearman 3rd (29L/NI) | 84.336 |
| Alonso 3rd (30L/NI) | 84.447 |
| Norris 1st (26L/UI) | 84.616 |
| Russell 1st (26L/UI) | 84.637 |
| Verstappen 1st (25L/NI) | 84.751 |
| Bottas 2nd (30L/NI) | 84.786 |
| Leclerc 1st (22L/UI) | 84.913 |
| Tsunoda 1st (25L/UI) | 84.914 |
| Ocon 1st (26L/UI) | 84.981 |
| Lawson 1st (24L/UI) | 85.091 |
| Gasly 1st (25L/NI) | 85.097 |
| Hulkenberg 1st (23L/NI) | 85.136 |
| Piastri 1st (25L/UI) | 85.204 |
| Alonso 1st (25L/NI) | 85.252 |
| Bearman 1st (24L/NI) | 85.309 |
| Zhou 4th (30L/NI) | 85.386 |
| Hamilton 1st (24L/NI) | 85.42 |
| Perez 1st (25L/NI) | 85.547 |
| Sainz 1st (25L/NI) | 85.703 |
| Colapinto 1st (24L/NI) | 85.798 |
| Bottas 1st (25L/NI) | 85.963 |
| Zhou 1st (25L/NI) | 86.665 |
Key: 1L= One Lap, 2L= Two Laps, NH= New Hards, UM= Used Mediums, NM= New Mediums, NS= New Softs, NI= New Inters.