Qualifying:
Dutch Grand Prix-



Italian Grand Prix-



Azerbaijan Grand Prix-



Singapore Grand Prix-



Race Pace:
Dutch Grand Prix-


Italian Grand Prix-


Azerbaijan Grand Prix-


Singapore Grand Prix-


Further Resources-
Qualifying Pace:
| The Netherlands | Fastest Qualifying Time |
| Lando Norris | 69.673 (0%) |
| Max Verstappen | 70.029 (+0.511%) |
| Oscar Piastri | 70.172 (+0.716%) |
| George Russell | 70.244 (+0.791%) |
| Sergio Perez | 70.416 (+1.066%) |
| Charles Leclerc | 70.582 (+1.305%) |
| Fernando Alonso | 70.633 (+1.378%) |
| Alexander Albon | 70.653 (+1.407%) |
| Lance Stroll | 70.661 (+1.418%) |
| Pierre Gasly | 70.815 (+1.639%) |
| Carlos Sainz | 70.914 (+1.781%) |
| Lewis Hamilton | 70.948 (+1.830%) |
| Yuki Tsunoda | 70.955 (+1.897%) |
| Nico Hulkenberg | 71.215 (+2.213%) |
| Kevin Magnussen | 71.295 (+2.328%) |
| Daniel Ricciardo | 71.943 (+3.258%) |
| Esteban Ocon | 71.995 (+3.333%) |
| Valtteri Bottas | 72.168 (+3.581%) |
| Zhou Guanyu | 73.261 (+5.150%) |
| Italy | Fastest Qualifying Time |
| Lando Norris | 79.327 (0%) |
| Oscar Piastri | 79.436 (+0.137%) |
| George Russell | 79.44 (+0.142%) |
| Charles Leclerc | 79.461 (+0.169%) |
| Carlos Sainz | 79.467 (+0.176%) |
| Lewis Hamilton | 79.513 (+0.234%) |
| Max Verstappen | 79.662 (+0.422%) |
| Sergio Perez | 80.062 (+0.927%) |
| Alexander Albon | 80.299 (+1.225%) |
| Nico Hulkenberg | 80.339 (+1.276%) |
| Fernando Alonso | 80.421 (+1.379%) |
| Daniel Ricciardo | 80.479 (+1.452%) |
| Kevin Magnussen | 80.698 (+1.728%) |
| Pierre Gasly | 80.738 (+1.779%) |
| Esteban Ocon | 80.764 (+1.811%) |
| Yuki Tsunoda | 80.945 (+2.040%) |
| Lance Stroll | 81.013 (+2.125%) |
| Franco Colapinto | 81.061 (+2.186%) |
| Valtteri Bottas | 81.101 (+2.236%) |
| Zhou Guanyu | 81.445 (+2.670%) |
| Azerbaijan | Fastest Qualifying Time |
| Charles Leclerc | 101.365 (0%) |
| Oscar Piastri | 101.686 (+0.317%) |
| Carlos Sainz | 101.805 (+0.434%) |
| Sergio Perez | 101.813 (+0.442%) |
| George Russell | 101.874 (+0.502%) |
| Max Verstappen | 102.023 (+0.748%) |
| Lewis Hamilton | 102.289 (+0.912%) |
| Fernando Alonso | 102.369 (+0.990%) |
| Franco Colapinto | 102.473 (+1.093%) |
| Alexander Albon | 102.84 (+1.455%) |
| Oliver Bearman | 102.968 (+1.581%) |
| Yuki Tsunoda | 103.035 (+1.648%) |
| Pierre Gasly | 103.088 (+1.700%) |
| Nico Hulkenberg | 103.101 (+1.713%) |
| Lance Stroll | 103.37 (+1.978%) |
| Daniel Ricciardo | 103.547 (+2.153%) |
| Lando Norris | 103.609 (+2.214%) |
| Valtteri Bottas | 103.618 (+2.223%) |
| Zhou Guanyu | 104.246 (+2.842%) |
| Esteban Ocon | 104.504 (+3.097%) |
| Singapore | Fastest Qualifying Time |
| Lando Norris | 89.525 (0%) |
| Oscar Piastri | 89.64 (+0.128%) |
| Max Verstappen | 89.68 (+0.173%) |
| Charles Leclerc | 89.747 (+0.248%) |
| Lewis Hamilton | 89.841 (+0.353%) |
| George Russell | 89.867 (+0.382%) |
| Carlos Sainz | 90.108 (+0.651%) |
| Nico Hulkenberg | 90.115 (+0.659%) |
| Fernando Alonso | 90.214 (+0.770%) |
| Yuki Tsunoda | 90.289 (+0.853%) |
| Alexander Albon | 90.474 (+1.060%) |
| Franco Colapinto | 90.481 (+1.068%) |
| Sergio Perez | 90.579 (+1.177%) |
| Kevin Magnussen | 90.653 (+1.260%) |
| Esteban Ocon | 90.769 (+1.390%) |
| Daniel Ricciardo | 91.085 (+1.743%) |
| Lance Stroll | 91.094 (+1.753%) |
| Pierre Gasly | 91.312 (+1.996%) |
| Valtteri Bottas | 91.572 (+2.287%) |
| Zhou Guanyu | 92.054 (+2.825%) |
Average Race Pace:
| The Netherlands | Pace |
| Lando Norris | 75.221 (0%) |
| Lewis Hamilton | 75.538 (+0.421%) |
| George Russell | 75.539 (+0.423%) |
| Max Verstappen | 75.566 (+0.458%) |
| Charles Leclerc | 75.572 (+0.466%) |
| Oscar Piastri | 75.596 (+0.499%) |
| Carlos Sainz | 75.617 (+0.527%) |
| Sergio Perez | 75.716 (+0.658%) |
| Pierre Gasly | 76.346 (+1.495%) |
| Fernando Alonso | 76.42 (+1.594%) |
| Alexander Albon | 76.478 (+1.671%) |
| Daniel Ricciardo | 76.487 (+1.683%) |
| Nico Hulkenberg | 76.496 (+1.696%) |
| Lance Stroll | 76.542 (+1.756%) |
| Yuki Tsunoda | 76.833 (+2.143%) |
| Esteban Ocon | 76.875 (+2.198%) |
| Valtteri Bottas | 77.014 (+2.383%) |
| Kevin Magnussen | 77.078 (+2.469%) |
| Logan Sargeant | 77.079 (+2.471%) |
| Zhou Guanyu | 77.421 (+2.924%) |
| Italy | Pace |
| Oscar Piastri | 83.542 (0%) |
| Lando Norris | 83.608 (+0.079%) |
| Lewis Hamilton | 83.897 (+0.425%) |
| Charles Leclerc | 83.949 (+0.488%) |
| George Russell | 83.984 (+0.529%) |
| Max Verstappen | 84.124 (+0.697%) |
| Carlos Sainz | 84.236 (+0.831%) |
| Sergio Perez | 84.485 (+1.129%) |
| Fernando Alonso | 84.74 (+1.434%) |
| Kevin Magnussen | 84.949 (+1.684%) |
| Nico Hulkenberg | 85.058 (+1.814%) |
| Alexander Albon | 85.175 (+1.955%) |
| Daniel Ricciardo | 85.239 (+2.031%) |
| Lance Stroll | 85.272 (+2.071%) |
| Pierre Gasly | 85.324 (+2.133%) |
| Franco Colapinto | 85.372 (+2.191%) |
| Esteban Ocon | 85.765 (+2.661%) |
| Valtteri Bottas | 86.024 (+2.971%) |
| Zhou Guanyu | 86.181 (+3.159%) |
| Azerbaijan | Pace |
| Oscar Piastri | 107.979 (0%) |
| Carlos Sainz | 107.993 (+0.013%) |
| Sergio Perez | 108.022 (+0.040%) |
| Charles Leclerc | 108.024 (+0.042%) |
| George Russell | 108.212 (+0.216%) |
| Lando Norris | 108.27 (+0.270%) |
| Max Verstappen | 108.346 (+0.340%) |
| Fernando Alonso | 108.817 (+0.776%) |
| Alexander Albon | 108.831 (+0.789%) |
| Lewis Hamilton | 108.854 (+0.811%) |
| Nico Hulkenberg | 108.893 (+0.847%) |
| Oliver Bearman | 109.009 (+0.954%) |
| Franco Colapinto | 109.042 (+0.984%) |
| Lance Stroll | 109.466 (+1.378%) |
| Pierre Gasly | 109.59 (+1.492%) |
| Daniel Ricciardo | 109.912 (+1.790%) |
| Zhou Guanyu | 109.935 (+1.812%) |
| Valtteri Bottas | 109.989 (+1.862%) |
| Esteban Ocon | 110.331 (+2.179%) |
| Singapore | Pace |
| Lando Norris | 97.062 (0%) |
| Max Verstappen | 97.377 (+0.324%) |
| Oscar Piastri | 97.715 (+0.673%) |
| Charles Leclerc | 98.028 (+0.995%) |
| George Russell | 98.065 (+1.033%) |
| Lewis Hamilton | 98.469 (+1.449%) |
| Carlos Sainz | 98.561 (+1.544%) |
| Fernando Alonso | 98.615 (+1.599%) |
| Nico Hulkenberg | 98.617 (+1.602%) |
| Franco Colapinto | 98.642 (+1.628%) |
| Yuki Tsunoda | 98.679 (+1.666%) |
| Sergio Perez | 98.696 (+1.684%) |
| Daniel Ricciardo | 98.889 (+1.882%) |
| Kevin Magnussen | 99.18 (+2.182%) |
| Esteban Ocon | 99.241 (+2.245%) |
| Lance Stroll | 99.281 (+2.286%) |
| Zhou Guanyu | 99.406 (+2.414%) |
| Pierre Gasly | 99.409 (+2.418%) |
| Valtteri Bottas | 99.463 (+2.473%) |
All Stints:
| Best Stints (The Netherlands) | Pace |
| Russell 3rd (17L/US) | 74.365 |
| Hamilton 3rd (23L/NS) | 74.407 |
| Norris 2nd (43L/NH) | 74.696 |
| Piastri 2nd (38L/NH) | 74.898 |
| Sainz 2nd (41L/NH) | 74.914 |
| Albon 3rd (16L/NM) | 75.068 |
| Vestappen 2nd (44L/NH) | 75.11 |
| Leclerc 2nd (47L/NH) | 75.126 |
| Perez 2nd (42L/NH) | 75.131 |
| Hamilton 2nd (23L/NH) | 75.289 |
| Russell 2nd (27L/NH) | 75.42 |
| Gasly 2nd (38L/NH) | 75.664 |
| Alonso 2nd (39L/NH) | 75.744 |
| Ricciardo 2nd (41L/NH) | 75.83 |
| Stroll 2nd (40L/NH) | 75.897 |
| Norris 1st (26L/NM) | 76.089 |
| Ocon 2nd (40L/NH) | 76.242 |
| Hulkenberg 2nd (56L/NH) | 76.315 |
| Verstappen 1st (25L/NM) | 76.367 |
| Zhou 3rd (18L/NS) | 76.396 |
| Piastri 1st (31L/NM) | 76.452 |
| Magnussen 2nd (30L/NM) | 76.521 |
| Leclerc 1st (22L/NM) | 76.524 |
| Russell 1st (23L/NM) | 76.546 |
| Bottas 3rd (26L/NM) | 76.574 |
| Perez 1st (27L/NM) | 76.627 |
| Sainz 1st (28L/NM) | 76.647 |
| Tsunoda 3rd (38L/NH) | 76.69 |
| Sargeant 2nd (48L/NH) | 76.736 |
| Albon 2nd (40L/NH) | 76.742 |
| Tsunoda 2nd (16L/NM) | 76.753 |
| Hamilton 1st (21L/NS) | 77.048 |
| Bottas 2nd (26L/NH) | 77.127 |
| Gasly 1st (30L/NM) | 77.21 |
| Alonso 1st (29L/NM) | 77.329 |
| Hulkenberg 1st (12L/NM) | 77.342 |
| Tsunoda 1st (12L/NS) | 77.394 |
| Stroll 1st (28L/NM) | 77.463 |
| Ricciardo 1st (27L/NM) | 77.484 |
| Magnussen 1st (38L/NH) | 77.518 |
| Zhou 2nd (31L/NH) | 77.603 |
| Bottas 1st (13L/NS) | 77.667 |
| Albon 1st (10L/NM) | 77.677 |
| Ocon 1st (28L/NM) | 77.779 |
| Sargeant 1st (20L/NM) | 77.903 |
| Zhou 1st (16L/NM) | 78.219 |
| Best Stints (Italy) | Pace |
| Piastri 3rd (14L/NH) | 82.458 |
| Hamilton 3rd (15L/NH) | 82.69 |
| Norris 3rd (20L/NH) | 82.7 |
| Verstappen 3rd (11L/NM) | 82.778 |
| Russell 3rd (19L/NH) | 82.873 |
| Piastri 2nd (20L/NH) | 83.497 |
| Alonso 3rd (17L/UH) | 83.559 |
| Verstappen 2nd (17L/NH) | 83.588 |
| Leclerc 2nd (37L/NH) | 83.625 |
| Perez 3rd (17L/NM) | 83.722 |
| Sainz 2nd (33L/NH) | 83.768 |
| Norris 2nd (16L/NH) | 83.829 |
| Perez 2nd (10L/NH) | 83.879 |
| Hamilton 2nd (20L/NH) | 83.93 |
| Hulkenberg 3rd (19L/NH) | 84.211 |
| Stroll 3rd (12L/UM) | 84.277 |
| Russell 2nd (20L/NH) | 84.382 |
| Magnussen 2nd (38L/NH) | 84.563 |
| Gasly 3rd (21L/NH) | 84.663 |
| Piastri 1st (14L/NM) | 84.69 |
| Albon 2nd (35L/NH) | 84.795 |
| Norris 1st (12L/NM) | 84.825 |
| Leclerc 1st (13L/NM) | 84.873 |
| Colapinto 2nd (36L/NH) | 84.875 |
| Bottas 2nd (18L/UM) | 84.91 |
| Stroll 2nd (15L/UH) | 84.928 |
| Ocon 2nd (20L/NM) | 84.944 |
| Ricciardo 2nd (41L/UH) | 85.022 |
| Alonso 2nd (21L/UH) | 85.03 |
| Sainz 1st (17L/NM) | 85.146 |
| Hamilton 1st (13L/NM) | 85.24 |
| Verstappen 1st (20L/NH) | 85.321 |
| Perez 1st (21L/NH) | 85.392 |
| Russell 1st (9L/NM) | 85.443 |
| Hulkenberg 2nd (25L/NH) | 85.488 |
| Gasly 2nd (18L/NH) | 85.601 |
| Zhou 2nd (36L/UH) | 85.938 |
| Albon 1st (15L/NM) | 86.062 |
| Alonso 1st (10L/UM) | 86.139 |
| Magnussen 1st (12L/NM) | 86.171 |
| Ricciardo 1st (9L/NM) | 86.226 |
| Ocon 1st (29L/NH) | 86.331 |
| Gasly 1st (8L/NM) | 86.435 |
| Stroll 1st (17L/UH) | 86.457 |
| Colapinto 1st (14L/NM) | 86.65 |
| Bottas 1st (31L/UH) | 86.671 |
| Zhou 1st (13L/UM) | 86.854 |
| Tsunoda 1st (5L/UH) | 88.243 |
| Best Stints (Azerbaijan) | Pace |
| Norris 2nd (11L/NM) | 105.769 |
| Sainz 2nd (31L/NH) | 107.563 |
| Piastri 2nd (34L/NH) | 107.707 |
| Albon 2nd (17L/NM) | 107.779 |
| Perez 2nd (35L/NH) | 107.822 |
| Leclerc 2nd (32L/NH) | 107.851 |
| Russell 2nd (36L/NH) | 107.869 |
| Verstappen 2nd (35L/NH) | 108.12 |
| Zhou 2nd (14L/UM) | 108.116 |
| Leclerc 1st (14L/NM) | 108.419 |
| Hamilton 2nd (36L/UH) | 108.431 |
| Bearman 2nd (34L/NH) | 108.476 |
| Hulkenberg 2nd (33L/NH) | 108.478 |
| Alonso 2nd (37L/UH) | 108.596 |
| Perez 1st (11L/NM) | 108.659 |
| Piastri 1st (13L/NM) | 108.691 |
| Stroll 3rd (21L/UH) | 108.824 |
| Colapinto 2nd (38L/NH) | 108.872 |
| Sainz 1st (15L/NM) | 108.881 |
| Norris 1st (35L/NH) | 109.057 |
| Verstappen 1st (10L/NM) | 109.139 |
| Bottas 2nd (35L/UH) | 109.421 |
| Russell 1st (10L/NM) | 109.446 |
| Albon 1st (29L/NH) | 109.447 |
| Gasly 1st (48L/NH) | 109.59 |
| Alonso 1st (9L/UM) | 109.729 |
| Colapinto 1st (8L/NM) | 109.848 |
| Ricciardo 1st (47L/UH) | 109.912 |
| Hulkenberg 1st (13L/NM) | 109.947 |
| Stroll 2nd (19L/UH) | 110.176 |
| Ocon 1st (46L/UH) | 110.331 |
| Hamilton 1st (10L/NM) | 110.378 |
| Bearman 1st (12L/NM) | 110.52 |
| Zhou 1st (32L/UH) | 110.731 |
| Tsunoda 1st (10L/UM) | 111.986 |
| Bottas 1st (9L/UM) | 112.198 |
| Best Stints (Singapore) | Pace |
| Piastri 2nd (23L/NH) | 96.672 |
| Leclerc 2nd (25L/NH) | 96.699 |
| Norris 2nd (31L/NH) | 96.72 |
| Verstappen 2nd (32L/NH) | 96.72 |
| Norris 1st (28L/NM) | 97.441 |
| Ricciardo 3rd (10L/NS) | 97.529 |
| Magnussen 1st (6L/NS) | 97.56 |
| Tsunoda 2nd (27L/US) | 97.596 |
| Russell 2nd (34L/NH) | 97.754 |
| Gasly 2nd (23L/NS) | 98.026 |
| Verstappen 1st (27L/NM) | 98.156 |
| Hulkenberg 2nd (31L/NH) | 98.159 |
| Colapinto 2nd (31L/NH) | 98.194 |
| Perez 2nd (32L/NH) | 98.213 |
| Zhou 2nd (26L/NM) | 98.305 |
| Alonso 2nd (35L/UH) | 98.363 |
| Piastri 1st (36L/NM) | 98.381 |
| Sainz 2nd (48L/NH) | 98.404 |
| Hamilton 1st (15L/US) | 98.421 |
| Bottas 2nd (27L/NM) | 98.423 |
| Hamilton 2nd (44L/NH) | 98.485 |
| Russell 1st (25L/NM) | 98.487 |
| Magnussen 2nd (19L/NM) | 98.656 |
| Stroll 2nd (34L/UH) | 98.741 |
| Ocon 2nd (31L/NH) | 98.791 |
| Alonso 1st (23L/UM) | 98.999 |
| Leclerc 1st (34L/NM) | 99.006 |
| Hulkenberg 1st (27L/NM) | 99.143 |
| Colapinto 1st (27L/NM) | 99.157 |
| Ricciardo 2nd (34L/NM) | 99.192 |
| Sainz 1st (11L/NM) | 99.242 |
| Perez 1st (26L/NM) | 99.291 |
| Albon 1st (9L/NM) | 99.593 |
| Tsunoda 1st (31L/NM) | 99.623 |
| Ocon 1st (27L/NM) | 99.757 |
| Ricciardo 1st (8L/NS) | 99.771 |
| Magnussen 1st (26L/NH) | 99.936 |
| Stroll 1st (24L/UH) | 100.046 |
| Zhou 1st (32L/NH) | 100.3 |
| Gasly 1st (35L/NM) | 100.319 |
| Bottas 1st (31L/NH) | 100.368 |
Key: 1L= One Lap, 2L= Two Laps, NH= New Hards, UM= Used Mediums, NM= New Mediums, NS= New Softs, NI= New Inters.



