Qualifying:
Las Vegas Grand Prix-



Qatar Grand Prix-



Abu Dhabi Grand Prix-



Race Pace:
Las Vegas Grand Prix-


Qatar Grand Prix-


Abu Dhabi Grand Prix-


Further Resources-
Qualifying Pace:
| Las Vegas | Fastest Qualifying Time |
| George Russell | 92.312 (0%) |
| Carlos Sainz | 92.41 (+0.106%) |
| Lewis Hamilton | 92.567 (+0.276%) |
| Pierre Gasly | 92.664 (+0.381%) |
| Charles Leclerc | 92.783 (+0.510%) |
| Max Verstappen | 92.797 (+0.525%) |
| Lando Norris | 93.008 (+0.754%) |
| Oscar Piastri | 93.024 (+0.771%) |
| Yuki Tsunoda | 93.029 (+0.777%) |
| Nico Hulkenberg | 93.062 (+0.812%) |
| Esteban Ocon | 93.221 (+0.985%) |
| Kevin Magnussen | 93.297 (+1.067%) |
| Zhou Guanyu | 93.566 (+1.358%) |
| Franco Colapinto | 93.746 (+1.553%) |
| Liam Lawson | 94.087 (+1.923%) |
| Sergio Perez | 94.155 (+1.996%) |
| Fernando Alonso | 94.258 (+2.108%) |
| Alexander Albon | 94.425 (+2.289%) |
| Valtteri Bottas | 94.43 (+2.294%) |
| Lance Stroll | 94.484 (+2.353%) |
| Qatar | Fastest Qualifying Time |
| Max Verstappen | 80.52 (0%) |
| George Russell | 80.575 (+0.068%) |
| Lando Norris | 80.772 (+0.313%) |
| Oscar Piastri | 80.829 (+0.384%) |
| Charles Leclerc | 80.852 (+0.412%) |
| Lewis Hamilton | 81.011 (+0.610%) |
| Carlos Sainz | 81.041 (+0.647%) |
| Fernando Alonso | 81.208 (+0.854%) |
| Kevin Magnussen | 81.387 (+1.077%) |
| Sergio Perez | 81.425 (+1.124%) |
| Pierre Gasly | 81.437 (+1.139%) |
| Zhou Guanyu | 81.501 (+1.218%) |
| Valtteri Bottas | 81.731 (+1.504%) |
| Yuki Tsunoda | 81.771 (+1.554%) |
| Lance Stroll | 81.911 (+1.728%) |
| Alexander Albon | 82.39 (+2.322%) |
| Liam Lawson | 82.411 (+2.348%) |
| Nico Hulkenberg | 82.442 (+2.387%) |
| Franco Colapinto | 82.594 (+2.576%) |
| Esteban Ocon | 82.714 (+2.725%) |
| Abu Dhabi | Fastest Qualifying Time |
| Lando Norris | 82.595 (0%) |
| Oscar Piastri | 82.804 (+0.253%) |
| Carlos Sainz | 82.824 (+0.277%) |
| Nico Hulkenberg | 82.886 (+0.352%) |
| Max Verstappen | 82.945 (+0.424%) |
| Pierre Gasly | 82.984 (+0.471%) |
| George Russell | 83.132 (+0.650%) |
| Fernando Alonso | 83.196 (+0.728%) |
| Valtteri Bottas | 83.204 (+0.737%) |
| Sergio Perez | 83.264 (+0.810%) |
| Charles Leclerc | 83.302 (+0.856%) |
| Yuki Tsunoda | 83.419 (+0.998%) |
| Liam Lawson | 83.472 (+1.062%) |
| Kevin Magnussen | 83.632 (+1.256%) |
| Lance Stroll | 83.729 (+1.373%) |
| Alexander Albon | 83.821 (+1.484%) |
| Zhou Guanyu | 83.88 (+1.556%) |
| Lewis Hamilton | 83.887 (+1.564%) |
| Franco Colapinto | 83.912 (+1.595%) |
| Jack Doohan | 84.105 (+1.828%) |
All Stints:
| Best Stints (Las Vegas) | Pace |
| Leclerc 3rd (18L/NH) | 96.45 |
| Hamilton 3rd (22L/UH) | 96.494 |
| Norris 3rd (16L/NH) | 96.508 |
| Sainz 3rd (21L/NH) | 96.521 |
| Russell 3rd (17L/UH) | 96.614 |
| Verstappen 3rd (22L/NH) | 97.011 |
| Zhou 3rd (15L/NH) | 97.091 |
| Perez 3rd (17L/NH) | 97.211 |
| Lawson 3rd (11L/UH) | 97.314 |
| Hulkenberg 3rd (16L/NH) | 97.371 |
| Bottas 3rd (13L/NH) | 97.581 |
| Piastri 3rd (24L/NH) | 97.588 |
| Hamilton 2nd (12L/UH) | 97.619 |
| Russell 2nd (18L/UH) | 97.774 |
| Tsunoda 3rd (20L/UH) | 97.817 |
| Colapinto 3rd (23L/NH) | 97.863 |
| Stroll 3rd (21L/UH) | 97.897 |
| Alonso 3rd (25L/UH) | 97.941 |
| Verstappen 2nd (14L/NH) | 98.023 |
| Leclerc 2nd (20L/NH) | 98.23 |
| Magnussen 2nd (32L/NH) | 98.235 |
| Colapinto 2nd (8L/NM) | 98.3 |
| Perez 2nd (13L/NM) | 98.326 |
| Sainz 2nd (16L/NH) | 98.459 |
| Hulkenberg 2nd (17L/NH) | 98.526 |
| Russell 1st (10L/UM) | 98.613 |
| Piastri 2nd (13L/NH) | 98.681 |
| Norris 2nd (19L/NH) | 98.744 |
| Stroll 2nd (17L/UH) | 98.98 |
| Albon 2nd (14L/NH) | 99.057 |
| Tsunoda 2nd (17L/UH) | 99.067 |
| Sainz 1st (8L/NM) | 99.103 |
| Ocon 2nd (31L/NH) | 99.103 |
| Verstappen 1st (9L/NM) | 99.207 |
| Zhou 2nd (21L/UH) | 99.397 |
| Leclerc 1st (7L/NM) | 99.406 |
| Bottas 2nd (16L/NM) | 99.435 |
| Hamilton 1st (11L/NM) | 99.544 |
| Norris 1st (7L/NM) | 99.546 |
| Lawson 2nd (25L/UH) | 99.555 |
| Alonso 2nd (18L/UH) | 99.625 |
| Tsunoda 1st (8L/NM) | 99.9 |
| Piastri 1st (8L/NM) | 99.928 |
| Gasly 1st (8L/NM) | 100.033 |
| Ocon 1st (9L/NM) | 100.046 |
| Zhou 1st (9L/UM) | 100.046 |
| Perez 1st (15L/NH) | 100.132 |
| Lawson 1st (9L/NM) | 100.151 |
| Albon 1st (7L/NM) | 100.188 |
| Stroll 1st (7L/UM) | 100.237 |
| Hulkenberg 1st (12L/NM) | 100.306 |
| Colapinto 1st (14L/NH) | 100.814 |
| Magnussen 1st (15L/NM) | 100.973 |
| Bottas 1st (15L/NH) | 101.004 |
| Best Stints (Qatar) | Pace |
| Verstappen 2nd (14L/NH) | 83.3 |
| Norris 2nd (12L/NH) | 83.408 |
| Piastri 2nd (14L/NH) | 83.574 |
| Leclerc 2nd (14L/NH) | 83.575 |
| Russell 3rd (14L/NH) | 83.682 |
| Gasly 2nd (14L/NH) | 84.147 |
| Sainz 2nd (14L/NH) | 84.147 |
| Alonso 3rd (14L/UM) | 84.283 |
| Zhou 2nd (14L/NH) | 84.622 |
| Hamilton 2nd (12L/NH) | 85.017 |
| Magnussen 2nd (20L/NH) | 85.212 |
| Verstappen 1st (29L/NM) | 85.271 |
| Norris 1st (29L/NM) | 85.327 |
| Leclerc 1st (29L/UM) | 85.612 |
| Piastri 1st (28L/NM) | 85.634 |
| Sainz 1st (28L/UM) | 85.78 |
| Russell 2nd (10L/NH) | 85.843 |
| Russell 1st (17L/UM) | 86.064 |
| Perez 1st (29L/NM) | 86.181 |
| Hamilton 1st (28L/NM) | 86.263 |
| Bottas 3rd (14L/UM) | 86.271 |
| Gasly 1st (29L/NM) | 86.609 |
| Alonso 1st (29L/NM) | 86.886 |
| Zhou 1st (29L/NM) | 86.887 |
| Albon 2nd (11L/NS) | 86.913 |
| Tsunoda 2nd (14L/NS) | 87 |
| Magnussen 1st (21L/NM) | 87.027 |
| Lawson 2nd (14L/NS) | 87.037 |
| Lawson 1st (29L/NM) | 87.292 |
| Albon 1st (29L/NM) | 87.421 |
| Tsunoda 1st (29L/NM) | 87.468 |
| Hulkenberg 2nd (25L/NH) | 87.493 |
| Bottas 2nd (8L/NH) | 87.495 |
| Bottas 1st (18L/NM) | 87.646 |
| Best Stints (Abu Dhabi) | Pace |
| Hamilton 2nd (23L/UM) | 87.699 |
| Norris 2nd (31L/NH) | 88.079 |
| Sainz 2nd (32L/NH) | 88.199 |
| Verstappen 2nd (28L/NH) | 88.242 |
| Piastri 3rd (26L/NH) | 88.36 |
| Alonso 3rd (20L/UH) | 88.458 |
| Russell 2nd (31L/NH) | 88.517 |
| Zhou 3rd (17L/NH) | 88.583 |
| Leclerc 2nd (37L/NH) | 88.586 |
| Norris 1st (22L/NM) | 89.135 |
| Sainz 1st (21L/NM) | 89.181 |
| Stroll 3rd (24L/UH) | 89.257 |
| Lawson 2nd (28L/NH) | 89.412 |
| Magnussen 3rd (23L/NS) | 89.607 |
| Hulkenberg 2nd (44L/NH) | 89.711 |
| Gasly 2nd (43L/NH) | 89.734 |
| Piastri 2nd (26L/NH) | 89.735 |
| Tsunoda 2nd (34L/NM) | 89.744 |
| Leclerc 1st (16L/NM) | 89.774 |
| Gasly 1st (10L/NM) | 89.868 |
| Alonso 2nd (22L/UH) | 89.882 |
| Hamilton 1st (30L/NH) | 89.927 |
| Russell 1st (22L/UM) | 89.935 |
| Verstappen 1st (25L/NM) | 89.94 |
| Doohan 2nd (34L/NH) | 90.01 |
| Albon 2nd (44L/NH) | 90.022 |
| Zhou 2nd (25L/NH) | 90.074 |
| Hulkenberg 1st (9L/NM) | 90.149 |
| Bottas 2nd (22L/NH) | 90.18 |
| Stroll 2nd (19L/UH) | 90.196 |
| Magnussen 2nd (15L/NH) | 90.218 |
| Zhou 1st (8L/NM) | 90.345 |
| Stroll 1st (7L/UM) | 90.407 |
| Alonso 1st (9L/UM) | 90.43 |
| Colapinto 2nd (21L/NH) | 90.454 |
| Magnussen 1st (8L/NM) | 90.5 |
| Albon 1st (8L/NM) | 90.53 |
| Lawson 1st (19L/NM) | 90.668 |
| Tsunoda 1st (18L/NH) | 90.855 |
| Doohan 1st (18L/NM) | 90.905 |
Key: 1L= One Lap, 2L= Two Laps, NH= New Hards, UM= Used Mediums, NM= New Mediums, NS= New Softs.













